True Corp Map
This panel shows analytic data corresponding to selected grid(s). The summary panel show detail grid selection as follow:
- Current selected area ID and name. If more than 1 grid is selected, it shows total number area selected.
- Current number of people density depends on selected criteria.
The analytics data panel displays visualized Area Property information as follow based on the selected area. If more than 1 area is selected, the data will be consolidated from summation or average.
Card Category Tags
We have tags on each card that the user can toggle them on panel (Showing Data section)
Cards Available
The analytics data panel displays visualized cards information as follow based on the selected area. If more than 1 area is selected, the data will be consolidated from summation or average.
Card name | Data Update Frequency | Description |
Monthly Inbound / Outbound Call Usage | Monthly | This card shows the monthly minutes of voice usage per Truemove H customers separated into inbound call and outbound call. |
True Application Usage | Monthly | This card shows the number of Truemove H customers based on their True application usage. This is the actual usage of applications over Truemove H 2G/3G/4G network. |
Prepaid/Postpaid Subscription | Monthly | This card shows the breakdown of Truemove H customers by their subscription of prepaid or postpaid. |
Monthly Data Usage | Monthly | This card shows the number of Truemove H customers based on their monthly data usage. |
Monthly bill payment | Monthly | This card shows the number of Truemove H customers based on their monthly bill payment. (Prepaid – Monthly top up and Postpaid – Monthly Bill Payment) |
Travel Interests | Monthly | This card shows the number of Truemove H customers who often uses applications for booking accommodation and flight tickets. |
Music Interests | Monthly | This card shows the number of Truemove H customers who often use music applications. |
Coffee Interests | Monthly | This card shows the number of Truemove H customers who often browse coffee shops related websites and/or application and have received SMS from coffee shops. |
Mobile Banking Usage | Monthly | This card shows the different banking applications used by Truemove H customers. |
True Merchant Competitors App Usage | Monthly | This card shows the number of Truemove H customers who uses True merchant competitor applications. |
True Point Availability | Monthly | This card shows latest amount of True You points of Truemove H subscriber at the end of the month. |
True Merchant Status | Daily | This card shows number of True merchants based on merchant’s type (True subscriber, non-True subscriber, and rejected merchant). In each Type, merchant status is categorized into;Active: A merchant having valid 1-4 transaction in this month. Inactive: A merchant having no transaction in this month. Quality: A merchant having more than 4 transactions this month. |
True Online Speed Test Share | Daily | This card represents True online’s market share calculated from number of speed tests measured by OOKLA. The key metric shows True online’s %share and its direct competitor (ie. competitor having maximum %share). The given error rate is calculated from number of tests from OOKLA comparing to actual connection measured by NEC. |
True Online Penetration Rate | Daily | This card shows the number of houses and penetration rate (port used/number of houses). |
Port Utilization | Daily | This card shows number of utilized port and number of port left available based on port type (FTTH and FTTC). |
Competitor Speed Test | Daily | This card shows average and maximum speed measured by OOKLA for each network operator. The benchmark line shows True online’s speed comparing to competitors. |
Network Experience Score | Weekly | This card shows the EF score of the selected area where: EF Sub: Number of Truemove H subscribers giving network experience score as E or F (where E=1 F=0). Other: Number of Truemove H subscribers giving network experience score as A, B, C, D. Key metric represents the overall average network experience score. |
Truemove H Density | Monthly | The heatmap shows Truemove H subscriber’s density in each time slot divided into day of the week, 3 hrs per slot starting from 2AM to 2AM on the next day |
True Online Contract Expiration | Monthly | This card shows the number of subscribers based on lease time before the contract expires. |
Revenue per Product (Temporarily unavailable until further notice) | Monthly | This card shows monthly/quarterly total revenue per product. |
True Vision Average Age of Usage | Monthly | This card shows the age of True Vision usage. |
True Move H Average Age of Usage | Monthly | This card shows the age of Truemove H usage divided into prepaid and postpaid. |
True Online Average Age of Usage | Monthly | This card shows the age of True Online usage. |
True Online Contract Type | Monthly | This card shows the number of subscribers based on contract types: ‘Contract: ลูกค้าที่ติดสัญญา Expired: ลูกค้าที่สัญญาหมดอายุแล้วNo Contract: ลูกค้าที่ไม่เคยติดสัญญา |
Household/Population Density | Daily | Total household or population density according to house registration in the area selected. |
TOL Propensity to Buy | Monthly | This card shows True Online potential customers from selected criteria scores. |
TOL Competitor Web Browsing | Monthly | This card shows the number of competitors website/browsing that True Online customers have accessed. |
TMH Competitor Web Browsing | Monthly | This card shows the number of competitors website/browsing that True Move H customers have accessed. |
Gaming Interests | Monthly | This card shows the number of Truemove H customers who often use websites/applications related to gaming. |
Delinquency | Monthly | This card shows the number of Truemove H customers with the payment details/delay in the selected area. |
Prepaid/Postpaid Ratio |
Monthly | This card shows the percentage pre to post penetration of Truemove H customers in the selected area. |
Location Profile | Monthly | This card shows the location profile based on the POI category in the selected area. (Top10 POI Category) – The location profile is calculated from number of POI. – This card is available on happyblock level. |
TOL Speed Test Share of New Users | Monthly | This card represents true online’s market share calculated from the number of speed tests of new users (new installation within a month)with competitors measured by OOKLA. The key metric shows True online’s %share and its direct competitor (ie. competitor having maximum %share). |
Network Fault | Weekly | This card shows the number of reported tickets related to network problem such as a bad internet connection. |
Truck Roll Repeated Fault | Weekly | This card shows the number of repeated truck roll faults within 5 days and 30 days after the first truck roll fault. High repeated truck roll fault causes customer dissatisfaction because it means technicians have to solve problems again. (Monday is the first day of the week ending with Sunday as the seventh day of the week.) |
Prepaid Credit Score | Monthly | This card shows the number of Truemove H customers who have the risk to churn. |
Postpaid Credit Score | Monthly | This card shows the number of Truemove H customers who might have defaulted on debt payment. |
Automobile Interests | Monthly | This card shows the number of Truemove H customers who often use websites/applications related to automobiles in the selected area. |
Insurance Interests | Monthly | This card shows the number of Truemove H customers who often use websites/applications related to Insurance in the selected area. |
Fitness & Wellness | Monthly | This card shows the number of Truemove H customers who often use websites/applications related to fitness & wellness in the selected area. |
Gadget Lover | Monthly | This card shows the number of Truemove H customers who often use websites/applications related to electronics & gadgets in the selected area. |
Streaming Interests | Monthly | This card shows the number of Truemove H customers who often use applications online streaming in the selected area. |
Chain Restaurant Interests | Monthly | This card shows the number of Truemove H customers who often use the applications chain restaurant in the selected area. |
Shopping Interests | Monthly | This card shows the number of Truemove H customers who often use the applications online shopping in the selected area. |
Beauty Interests | Monthly | This card shows the number of Truemove H customers who often use the applications related to beauty in the selected area. |
Food Delivery Interests | Monthly | This card shows the number of Truemove H customers who often use applications for food delivery in the selected area. |
Grocery Interests | Monthly | This card shows the number of Truemove H customers who often use applications for grocery delivery in the selected area. |